Best generators for industry
COELMO emergency power supply realisations for industrial plants.
- gas refineries
- power plants
- oil fields
- oil extraction plants
- oil pumping stations
- and others
COELMO generator sets are designed and manufactured for professional applications ranging from 3 to 4,000 kVA.
These robust and reliable series generators, which can be personalised and fitted with accessories to suit different industry sectors, are the ideal choice for demanding users.
Cooling | Phases | Power LTP | Power PRP | Engine | Ilość faz | Power LTP | Power LTP | PowerPRP | Power PRР | PRP | Power LTP | Cooling | Power PRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM1H | Cooling: Air | Phases: One phase | Power LTP: 3 | Power PRP: 2.7 | Engine: HONDA | |||||||||
DVYM1 | Cooling: Air | Phases: One phase | Power LTP: 3.4 | Power PRP: 3.3 | Engine: YANMAR | |||||||||
DVLT5b | Cooling: Air | Ilość faz: Three phases | Power LTP: 4.5 | Power PRP: 4 | Engine: LOMBARDINI | |||||||||
DVYM3b | Cooling: Air | Phases: One phase | Power LTP: 4.5 | Power PRP: 4.4 | Engine: YANMAR | |||||||||
BVM2H | Cooling: Air | Phases: One phase | Power LTP: 5 | Power PRP: 4.5 | Engine: HONDA | |||||||||
DVYT5b | Cooling: Air | Ilość faz: Three phases | Power LTP: 6.3 | Power PRP: 5.5 | Engine: YANMAR | |||||||||
BVT2H | Cooling: Air | Ilość faz: Three phases | Power LTP: 5.5 | Power PRP: 4 | Engine: HONDA | |||||||||
BVM3H | Cooling: Air | Phases: One phase | Power LTP: 7 | Power PRP: 6.3 | Engine: HONDA | |||||||||
YDT3NM68 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 7 | Power PRP: 6 | Engine: YANMAR | |||||||||
DVLM6b | Cooling: Air | Phases: One phase | Power LTP: 7.5 | Power PRP: 6.7 | Engine: LOMBARDINI | |||||||||
DVLT6bI | Cooling: Air | Ilość faz: Three phases | Power LTP: 10 | Power PRP: 9 | Engine: LOMBARDINI | |||||||||
PDT43Aa | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 10 | Power PRP: 9 | Engine: PERKINS | |||||||||
YDT3NV76 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 10 | Power PRP: 9 | Engine: YANMAR | |||||||||
PDT43Ab | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 15 | Power PRP: 13 | Engine: PERKINS | |||||||||
YDT3NV88 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 15 | Power PRP: 13 | Engine: YANMAR | |||||||||
PDT43Ac | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 17 | Power PRP: 15 | Engine: PERKINS | |||||||||
BDT4M20 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 17 | Power PRP: 15 | Engine: BAUDOUIN | |||||||||
PDT113 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 33 | Power PRP: 30 | Engine: PERKINS | |||||||||
YDT4NV88 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 20 | Power PRP: 18 | Engine: YANMAR | |||||||||
FDT80A1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 33 | Power PRP: 30 | Engine: FPT | |||||||||
PDT44Aa | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 22 | Power PRP: 20 | Engine: PERKINS | |||||||||
BDT4M35 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 33 | Power PRP: 30 | Engine: BAUDOUIN | |||||||||
BDT4M25 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 22 | Power PRP: 20 | Engine: BAUDOUIN | |||||||||
BDT4M44 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 44 | Power PRP: 40 | Engine: BAUDOUIN | |||||||||
YDT4NV9T | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 46 | Power PRP: 42 | Engine: YANMAR | |||||||||
PDT113T1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 50 | Power PRP: 45 | Engine: PERKINS | |||||||||
FDT45A1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 50 | Power PRP: 45 | Engine: FPT | |||||||||
BDT4M50 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 50 | Power PRP: 45 | Engine: BAUDOUIN | |||||||||
FDT45AM2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 55 | Power PRP: 50 | Engine: FPT | |||||||||
BDT4M55 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 55 | Power PRP: 50 | Engine: BAUDOUIN | |||||||||
PDT113T2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 66 | Power PRP: 60 | Engine: PERKINS | |||||||||
FDT45SM3-06 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 66 | Power PRP: 60 | Engine: FPT | |||||||||
BDT4M70 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 66 | Power PRP: 60 | Engine: BAUDOUIN | |||||||||
PDT114 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 75 | Power PRP: 65 | Engine: PERKINS | |||||||||
FDT45SM3-07 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 85 | PowerPRP: 75 | Engine: FPT | |||||||||
PDT114G2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 90 | Power PRP: 80 | Engine: PERKINS | |||||||||
FDT45SM3-08 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 90 | Power PRP: 80 | Engine: FPT | |||||||||
BDT4M88 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 90 | Power PRP: 80 | Engine: BAUDOUIN | |||||||||
FDT45TM3-08 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 95 | Power PRP: 85 | Engine: FPT | |||||||||
PDT114d | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 110 | Power PRP: 100 | Engine: PERKINS | |||||||||
FDT45TM3-10 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 110 | Power PRP: 100 | Engine: FPT | |||||||||
BDT4M110 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 110 | Power PRP: 100 | Engine: BAUDOUIN | |||||||||
FDT45TM3-12 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 132 | Power PRP: 20 | Engine: FPT | |||||||||
PDT116ATG1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 150 | Power PRP: 135 | Engine: PERKINS | |||||||||
FDT67TM4-13 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 150 | Power PRP: 135 | Engine: FPT | |||||||||
BDT6M150-13 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 150 | Power PRP: 135 | Engine: BAUDOUIN | |||||||||
BDT6M150-12 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 150 | Power PRР: 125 | Engine: BAUDOUIN | |||||||||
PDT116ATAG2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 165 | Power PRP: 150 | Engine: PERKINS | |||||||||
FDT67TM4-15 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 165 | Power PRP: 150 | Engine: FPT | |||||||||
BDT6M165 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 165 | Power PRP: 150 | Engine: BAUDOUIN | |||||||||
FDT67TM4-16 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 180 | PRP: 165 | Engine: FPT | |||||||||
FDT67TM4-17 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 190 | Power PRP: 170 | Engine: FPT | |||||||||
PDT116ATAG3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 200 | Power PRP: 180 | Engine: PERKINS | |||||||||
FDT67TM7 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 220 | Power PRP: 200 | Engine: FPT | |||||||||
PDT116ATAG4 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 220 | Power PRP: 200 | Engine: PERKINS | |||||||||
BDT6M220 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 220 | Power PRP: 200 | Engine: BAUDOUIN | |||||||||
BDT6M250 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 250 | Power PRP: 225 | Engine: BAUDOUIN | |||||||||
PDT126ATAG2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 250 | Power PRP: 225 | Engine: PERKINS | |||||||||
FDT67TE8P | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 275 | Power PRP: 250 | Engine: FPT | |||||||||
BDT6M275 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 275 | Power PRP: 250 | Engine: BAUDOUIN | |||||||||
PDT126ATAG3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 275 | Power PRP: 250 | Engine: PERKINS | |||||||||
FDTC874 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 330 | Power PRP: 300 | Engine: FPT | |||||||||
PDT156A5 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 330 | Power PRP: 300 | Engine: PERKINS | |||||||||
BDT6M350-30 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 350 | Power PRP: 300 | Engine: BAUDOUIN | |||||||||
BDT6M350-32 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 350 | Power PRP: 320 | Engine: BAUDOUIN | |||||||||
FDTC132 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 385 | Power PRP: 350 | Engine: FPT | |||||||||
PDT176AG2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 385 | Power PRP: 350 | Engine: PERKINS | |||||||||
BDT6M400 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 385 | Power PRP: 350 | Engine: BAUDOUIN | |||||||||
FDTC133 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 440 | Power PRP: 400 | Engine: FPT | |||||||||
PDT226AG3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 440 | Power PRP: 400 | Engine: PERKINS | |||||||||
BDT6M440 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 440 | Power PRP: 400 | Engine: BAUDOUIN | |||||||||
BDT6M500 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 495 | Power PRP: 450 | Engine: BAUDOUIN | |||||||||
FDTC136W | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 495 | Power PRP: 450 | Engine: FPT | |||||||||
PDT256AG2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 550 | Power PRP: 500 | Engine: PERKINS | |||||||||
PDT256AG1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 500 | Power PRP: 450 | Engine: PERKINS | |||||||||
FDTC137W | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 550 | Power PRP: 500 | Engine: FPT | |||||||||
BDT6M550 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 550 | Power PRP: 500 | Engine: BAUDOUIN | |||||||||
FDTC16TE1W | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 660 | Power PRP: 600 | Engine: FPT | |||||||||
BDT6M660-55 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 605 | Power PRP: 550 | Engine: BAUDOUIN | |||||||||
BDT6M660-60 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 660 | Power PRP: 600 | Engine: BAUDOUIN | |||||||||
PDT286AG1A | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 680 | Power PRP: 620 | Engine: PERKINS | |||||||||
BDT6M715 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 715 | Power PRP: 650 | Engine: BAUDOUIN | |||||||||
PDT286AG2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 725 | Power PRP: 660 | Engine: PERKINS | |||||||||
PDT286AG4 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 770 | Power PRP: 700 | Engine: PERKINS | |||||||||
BDT6M750 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 770 | Power PRP: 700 | Engine: BAUDOUIN | |||||||||
PDT286AG5 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 820 | Power PRP: 750 | Engine: PERKINS | |||||||||
BDT6M825-75 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 850 | Power PRP: 750 | Engine: BAUDOUIN | |||||||||
BDT6M825-77 | Engine: BAUDOUIN | |||||||||||||
PDT406A3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 880 | Power PRP: 800 | Engine: PERKINS | |||||||||
BDT12M1000 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1025 | Power PRP: 930 | Engine: BAUDOUIN | |||||||||
BDT12M900 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 880 | Power PRP: 800 | Engine: BAUDOUIN | |||||||||
BDT12M1100 | Cooling: Sea water | Ilość faz: Three phases | Power LTP: 1125 | Power PRP: 1025 | Engine: BAUDOUIN | |||||||||
PDT408A1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1000 | Power PRP: 910 | Engine: PERKINS | |||||||||
BDT12M1250 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1250 | Power PRP: 1135 | Engine: BAUDOUIN | |||||||||
PDT408A2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1130 | Power PRP: 1025 | Engine: PERKINS | |||||||||
PDT403A2 | Cooling: Sea water | Ilość faz: Three phases | Power LTP: 1130 | Power PRP: 1025 | Engine: PERKINS | |||||||||
PDT4083A2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1250 | Power PRP: 1130 | Engine: PERKINS | |||||||||
PDT412W2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1400 | Power PRP: 1265 | Engine: PERKINS | |||||||||
BDT12M1400 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1410 | Power PRP: 1250 | Engine: BAUDOUIN | |||||||||
PDT412W3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1520 | Power PRP: 1380 | Engine: PERKINS | |||||||||
BDT12M1500 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1540 | Power PRP: 1370 | Engine: BAUDOUIN | |||||||||
BDT12M1700 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1540 | Power PRP: 1500 | Engine: BAUDOUIN | |||||||||
PDT412A2 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1650 | Power PRP: 1500 | Engine: PERKINS | |||||||||
BDT16M1650 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1650 | Power PRP: 1500 | Engine: BAUDOUIN | |||||||||
BDT16M1900 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1925 | Power PRP: 1750 | Engine: BAUDOUIN | |||||||||
PDT412A3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1910 | Power PRP: 1735 | Engine: PERKINS | |||||||||
PDT416A1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 1980 | Power PRP: 1800 | Engine: PERKINS | |||||||||
BDT16M2000 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 2125 | Power PRP: 1940 | Engine: BAUDOUIN | |||||||||
PDT416A2 | Cooling: Sea water | Ilość faz: Three phases | Power LTP: 2200 | Power PRP: 2000 | Engine: PERKINS | |||||||||
BDT12M2250 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 2200 | Power PRP: 2050 | Engine: BAUDOUIN |
COELMO emergency power supply realisations for industrial plants.