Marine Generating Sets
Marine power units designed by COELMO
With Coelmo®'s quiet and compact marine generator sets, life on board becomes a unique experience.
In over seventy years of designing generators, we have researched and optimised every single part and component to create safe, reliable as well as environmentally friendly products.
The housing is soundproof and made of marine-grade aluminium, and can be easily opened from five sides, making maintenance far easier.
Coelmo® Marine Generators
Generators designed for
for sea travel
The fresh water/sea cooling system allows the system to be installed in less ventilated environments. Thanks to the continuous monitoring of the Coelmo® Marine Generators, the EOS® digital control panel quickly shows operating parameters and possible alarms.
To enjoy a more comfortable life on board, Coelmo® Marine Generators are connected to Integra®, the Coelmo® ologeneration system, which is a single system for managing energy sources on board.
The reliability of Coelmo® Marine Generators is also due to the international warranty, backed by a network of distributors and authorised workshops around the world that are ready to provide spare parts and immediate assistance.
Available products on offer
Cooling | Phases | Power kVA | Power kW | Engine | Cooling | Ilość faz | |
---|---|---|---|---|---|---|---|
DM320 EN | Cooling: Sea water | Phases: One phase | Power kVA: 3.2 | Power kW: 3.2 | Engine: YANMAR | ||
DM600 | Cooling: Exchanger | Phases: One phase | Power kVA: 6 | Power kW: 6 | Engine: KUBOTA | ||
DM900 | Cooling: Exchanger | Phases: One phase | Power kVA: 9 | Power kW: 9 | Engine: KUBOTA | ||
DML740 | Cooling: Exchanger | Phases: One phase | Power kVA: 7.4 | Power kW: 7.4 | Engine: KUBOTA | ||
DML970 | Cooling: Exchanger | Phases: One phase | Power kVA: 9.7 | Power kW: 9.7 | Engine: KUBOTA | ||
DML1330 | Cooling: Exchanger | Phases: One phase | Power kVA: 13.3 | Power kW: 12 | Engine: KUBOTA | ||
DTL1515 | Cooling: Exchanger | Ilość faz: Three phases | Power kVA: 15.2 | Power kW: 12.1 | Engine: KUBOTA | ||
DML2000 | Cooling: Exchanger | Phases: One phase | Power kVA: 20 | Power kW: 20 | Engine: KUBOTA | ||
DTL2590 | Cooling: Exchanger | Ilość faz: Three phases | Power kVA: 25.9 | Power kW: 20.7 | Engine: KUBOTA | ||
DTL3200 | Cooling: Exchanger | Ilość faz: Three phases | Power kVA: 32 | Power kW: 25.6 | Engine: KUBOTA | ||
DTL3950 | Cooling: Exchanger | Ilość faz: Three phases | Power kVA: 39.5 | Power kW: 31.6 | Engine: KUBOTA |
COELMO agregaty
Masz pytania?
Pozostajemy do Twojej dyspozycji! Napisz do nas, a jeden ze specjalistów COELMO niebawem się z Tobą skontaktuje.