STAGE V Generating Sets
COELMO ecofriendly solutions
The power of Making
the World a Better Place
The environment and the territory where we live are the main wealth to be respected and protected for the future.
- The new Coelmo STAGE V series combines efficiency, power and reliability with the innovative exhaust gas post-treatment system, guaranteeing a significant reduction in emissions and particulate pollutants in compliance with EU Regulation 2016/1628 for non-road mobile machines.
- The new STAGE V series, from 15 to 500 kVA, is the result of constant innovative and technological progress, respects the limits on emissions without weighing on design and performance by offering customized solutions for different applications.
Available products on offer
Cooling | Ilość faz | Power LTP | Power PRP | Engine | Power LTP | Power LTP | |
---|---|---|---|---|---|---|---|
KDTVW163 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 17 | Power PRP: 15 | Engine: KHOLER | ||
KDTVM193 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 22 | Power PRP: 20 | Engine: KHOLER | ||
KDTVR193 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 38 | Power PRP: 35 | Engine: KHOLER | ||
KDTVR254 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 50 | Power PRP: 45 | Engine: KHOLER | ||
KDTVR254S | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 55 | Power PRP: 50 | Engine: KHOLER | ||
FDTVF34P1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 65 | Power PRP: 60 | Engine: KHOLER | ||
FDTVF36P3 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 90 | Power PRP: 80 | Engine: FPT | ||
FDTVF36P1 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 110 | Power PRP: 100 | Engine: FPT | ||
FDTVN67P6 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 165 | Power PRP: 150 | Engine: FPT | ||
NDTVDC91 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 275 | Power PRP: 250 | Engine: SCANIA | ||
FDTVN67P5 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 220 | Power PRP: 200 | Engine: FPT | ||
NDTVDC93 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 330 | Power PRP: 300 | Engine: SCANIA | ||
NDTVDC131 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 385 | Power PRP: 350 | Engine: SCANIA | ||
NDTVDC133 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 500 | Power PRP: 450 | Engine: SCANIA | ||
NDTVDC132 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 440 | Power PRP: 400 | Engine: KHOLER | ||
NDTVDC163 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 600 | Power PRP: 550 | Engine: SCANIA | ||
NDTVDC162 | Cooling: Liquid | Ilość faz: Three phases | Power LTP: 550 | Power PRP: 500 | Engine: SCANIA |
COELMO Generating Sets & more
Do you have any questions?
We remain at your disposal! Write to us and one of COELMO's specialists will contact you shortly.