Motor pumps

Various motor pumps made by COELMO

Coelmo Motor Pumps are designed and produced to guarantee the best performance whatever the field of application: agricultural, construction or industrial.

COELMO MOTOR PUMPS

Agricultural water pumps

Coelmo agricultural motor pumps are manufactured with the highest quality materials and guarantee high performance even in the most difficult conditions. Compact and easy to use, Coelmo motor pumps are ideal for agricultural applications. The range is complemented by Coelmo power kits for operating vertical axis pumps for deep wells.

Self-priming motor pumps for construction or industrial applications, for clean, black, turbid water and chemicals

Designed for the most demanding tasks in the industrial sector, Coelmo motor pumps offer reliability and maximum performance even under heavy use. Coelmo motor pumps are also robust, safe and provide extremely efficient water pumping, guaranteeing a smooth duty cycle.

motopompa1

Available products on offer

Power(kW) max/average/minFlow(l/m) max/avg/minPrevalence meters [max-med-min]Mouths diameter IN/OUTMouths diameter IN/OUTPrevalence meters [max-med-minWysokość słupa wody(m)
CMBAR-001 CMBAR-001 Power(kW) max/average/min: 41.8 38.3 33.9 Flow(l/m) max/avg/min: 3250 2750 2250 Prevalence meters [max-med-min]: 56 60 62.4 Mouths diameter IN/OUT: 125 100
CMBAR-002 CMBAR-002 Power(kW) max/average/min: 40.8 35.2 28.1 Flow(l/m) max/avg/min: 2400 1800 1200 Prevalence meters [max-med-min]: 72.4 85 93 Mouths diameter IN/OUT: 100 80
CMJDR-700 CMJDR-700 Power(kW) max/average/min: 37 36.6 35.3 Flow(l/m) max/avg/min: 9000 8000 7000 Prevalence meters [max-med-min]: 17.9 20.6 22.5 Mouths diameter IN/OUT: 200 200
CMJDR-701 CMJDR-701 Power(kW) max/average/min: 42 38 34 Flow(l/m) max/avg/min: 3250 2750 2250 Prevalence meters [max-med-min]: 56 60 62.4 Mouths diameter IN/OUT: 125 100
CMJDR-702 CMJDR-702 Power(kW) max/average/min: 37 33 28 Flow(l/m) max/avg/min: 2000 1600 1200 Prevalence meters [max-med-min]: 81 88 93 Mouths diameter IN/OUT: 100 80
CMJDR-703 CMJDR-703 Power(kW) max/average/min: 37.6 32.8 27 Flow(l/m) max/avg/min: 1800 1400 1000 Prevalence meters [max-med-min]: 96.9 107 112 Mouths diameter IN/OUT: 100 80
CMJDR-704 CMJDR-704 Power(kW) max/average/min: 40.2 37 34 Flow(l/m) max/avg/min: 4000 3500 3000 Prevalence meters [max-med-min]: 47.6 49.6 50.8 Mouths diameter IN/OUT: 150 125
CMJDR-706 CMJDR-706 Power(kW) max/average/min: 41.7 38 34.5 Flow(l/m) max/avg/min: 1400 1200 1000 Prevalence meters [max-med-min]: 131 134 136 Mouths diameter IN/OUT: 100 80
CMFPTR-040 CMFPTR-040 Prevalence meters [max-med-min: 15.9 19.7 21.1 Power(kW) max/average/min: 48 47 45.7 Flow(l/m) max/avg/min: 15000 12000 10000 Mouths diameter IN/OUT: 250 250
CMFPTR-041 CMFPTR-041 Power(kW) max/average/min: 49 48 48 Flow(l/m) max/avg/min: 4750 3750 3500 Prevalence meters [max-med-min]: 48 60 62.8 Mouths diameter IN/OUT: 150 125
CMFPTR-042 CMFPTR-042 Power(kW) max/average/min: 48 49 46 Flow(l/m) max/avg/min: 3500 2600 2250 Prevalence meters [max-med-min]: 61.3 77 80 Mouths diameter IN/OUT: 125 100
CMFPTR-043 CMFPTR-043 Power(kW) max/average/min: 48 49 49 Flow(l/m) max/avg/min: 2400 1900 1100 Prevalence meters [max-med-min]: 88 119 168 Mouths diameter IN/OUT: 100 80
CMFPT3R-900 CMFPT3R-900 Power(kW) max/average/min: 36 36 33.4 Flow(l/m) max/avg/min: 10000 8000 6000 Prevalence meters [max-med-min]: 14 20.7 23.7 Mouths diameter IN/OUT: 200 200
CMFPT3R-901 CMFPT3R-901 Power(kW) max/average/min: 36.9 34.8 42 Flow(l/m) max/avg/min: 3500 3000 2750 Prevalence meters [max-med-min]: 42.7 48.9 67.6 Mouths diameter IN/OUT: 125 100
CMFPT3R-902 CMFPT3R-902 Power(kW) max/average/min: 52 47.4 44.5 Flow(l/m) max/avg/min: 2400 2000 1800 Prevalence meters [max-med-min]: 97.4 107 111 Mouths diameter IN/OUT: 100 80
CMBAR-010 CMBAR-010 Power(kW) max/average/min: 51.2 47.1 41.7 Flow(l/m) max/avg/min: 3250 2750 2250 Prevalence meters [max-med-min]: 70.7 73 74.7 Mouths diameter IN/OUT: 125 100
CMBAR-011 CMBAR-011 Power(kW) max/average/min: 54.8 49.2 39.4 Flow(l/m) max/avg/min: 2200 1800 1200 Prevalence meters [max-med-min]: 106 118 130 Mouths diameter IN/OUT: 100 80
CMFPT3R-910 CMFPT3R-910 Power(kW) max/average/min: 54 47.4 44.5 Flow(l/m) max/avg/min: 2600 2000 1800 Prevalence meters [max-med-min]: 91.8 107 111 Mouths diameter IN/OUT: 100 80
CMFPT3R-911 CMFPT3R-911 Power(kW) max/average/min: 55 53.7 48.2 Flow(l/m) max/avg/min: 2400 2200 1800 Wysokość słupa wody(m): 103 110 122 Mouths diameter IN/OUT: 100 80
CMFPT3R-912 CMFPT3R-912 Power(kW) max/average/min: 55 55 55 Flow(l/m) max/avg/min: 2400 2200 1500 Wysokość słupa wody(m): 102 110 162 Mouths diameter IN/OUT: 100 80
CMFPT3R-960 CMFPT3R-960 Prevalence meters [max-med-min: 15.9 19.7 21.1 Power(kW) max/average/min: 48 47 45.7 Flow(l/m) max/avg/min: 15000 12000 10000 Mouths diameter IN/OUT: 250 250
CMFPT3R-961 CMFPT3R-961 Power(kW) max/average/min: 51 55 55 Flow(l/m) max/avg/min: 5000 3750 2500 Prevalence meters [max-med-min]: 46 67 85 Mouths diameter IN/OUT: 150 125
CMFPT3R-962 CMFPT3R-962 Power(kW) max/average/min: 54 55 48.7 Flow(l/m) max/avg/min: 3500 2250 1800 Prevalence meters [max-med-min]: 68.4 92 94 Mouths diameter IN/OUT: 125 100
CMFPT3R-923 CMFPT3R-923 Power(kW) max/average/min: 56 53.5 56 Flow(l/m) max/avg/min: 2400 2200 1500 Prevalence meters [max-med-min]: 103 110 162 Mouths diameter IN/OUT: 100 80
CMBAR-020 CMBAR-020 Power(kW) max/average/min: 60 55.6 48.9 Flow(l/m) max/avg/min: 4500 3500 2750 Prevalence meters [max-med-min]: 59 68.7 70 Mouths diameter IN/OUT: 150 125
CMBAR-021 CMBAR-021 Power(kW) max/average/min: 60 57.5 54 Flow(l/m) max/avg/min: 2000 1800 1600 Prevalence meters [max-med-min]: 130 138 146 Mouths diameter IN/OUT: 100 80
CMFPTR-002 CMFPTR-002 Power(kW) max/average/min: 59.3 56.5 59.6 Flow(l/m) max/avg/min: 4750 4250 3000 Prevalence meters [max-med-min]: 53 59.5 80.6 Mouths diameter IN/OUT: 150 125
CMFPTR-003 CMFPTR-003 Power(kW) max/average/min: 61.8 56.7 47.8 Flow(l/m) max/avg/min: 3250 2750 2000 Prevalence meters [max-med-min]: 75 86 96 Mouths diameter IN/OUT: 125 100
CMFPTR-004 CMFPTR-004 Power(kW) max/average/min: 58.5 58.5 55.7 Flow(l/m) max/avg/min: 2600 1700 1500 Prevalence meters [max-med-min]: 94.7 158 162 Mouths diameter IN/OUT: 100 80
CMIR-821 CMIR-821 Power(kW) max/average/min: 41.7 38 34.5 Flow(l/m) max/avg/min: 1400 1200 1000 Prevalence meters [max-med-min]: 131 134 136 Mouths diameter IN/OUT: 100 80
CMIR-822 CMIR-822 Power(kW) max/average/min: 59.3 55 65 Flow(l/m) max/avg/min: 4750 4000 3500 Prevalence meters [max-med-min]: 53 61.2 79 Mouths diameter IN/OUT: 150 125
CMIR-823 CMIR-823 Power(kW) max/average/min: 64.8 59.6 54.5 Flow(l/m) max/avg/min: 3750 3000 2500 Prevalence meters [max-med-min]: 60 81 90 Mouths diameter IN/OUT: 125 100
CMIR-825 CMIR-825 Power(kW) max/average/min: 57.6 54 49.6 Flow(l/m) max/avg/min: 1800 1600 1400 Prevalence meters [max-med-min]: 137.7 146 148.3 Mouths diameter IN/OUT: 100 80
CMJDR-710 CMJDR-710 Prevalence meters [max-med-min: 15.9 19.7 21.1 Power(kW) max/average/min: 48 47.6 45.7 Flow(l/m) max/avg/min: 15000 12000 10000 Mouths diameter IN/OUT: 250 250
CMJDR-713 CMJDR-713 Power(kW) max/average/min: 59.8 55.6 51.3 Flow(l/m) max/avg/min: 4000 3500 3000 Prevalence meters [max-med-min]: 66.7 68.7 69.7 Mouths diameter IN/OUT: 150 125
CMJDR-714 CMJDR-714 Power(kW) max/average/min: 58 52.2 46.3 Flow(l/m) max/avg/min: 3000 2500 2000 Prevalence meters [max-med-min]: 80 88 94 Mouths diameter IN/OUT: 125 100
CMJDR-715 CMJDR-715 Power(kW) max/average/min: 51 48.2 45 Flow(l/m) max/avg/min: 2000 1800 1600 Prevalence meters [max-med-min]: 116 122 127 Mouths diameter IN/OUT: 100 80
CMJDR-716 CMJDR-716 Power(kW) max/average/min: 61 54 45.3 Flow(l/m) max/avg/min: 2000 1600 1200 Prevalence meters [max-med-min]: 129.7 146 153 Mouths diameter IN/OUT: 100 80
CMFPT3R-930 CMFPT3R-930 Power(kW) max/average/min: 73.6 79 80 Flow(l/m) max/avg/min: 4750 4250 3600 Prevalence meters [max-med-min]: 65 80 94 Mouths diameter IN/OUT: 150 125
CMFPT3R-931 CMFPT3R-931 Power(kW) max/average/min: 74 80 80 Flow(l/m) max/avg/min: 4000 3000 2100 Prevalence meters [max-med-min]: 71.5 117 153.5 Mouths diameter IN/OUT: 125 100
CMFPT3R-932 CMFPT3R-932 Power(kW) max/average/min: 61 57.5 54 Flow(l/m) max/avg/min: 2000 1800 1600 Prevalence meters [max-med-min]: 130 138 146 Mouths diameter IN/OUT: 100 80
CMFPTR-011 CMFPTR-011 Power(kW) max/average/min: 73.6 80 75.8 Flow(l/m) max/avg/min: 4750 3600 3250 Prevalence meters [max-med-min]: 65 93.5 94.4 Mouths diameter IN/OUT: 150 125
CMFPTR-012 CMFPTR-012 Power(kW) max/average/min: 74.3 80 72.1 Flow(l/m) max/avg/min: 4000 118 123 Prevalence meters [max-med-min]: 71.5 118 123 Mouths diameter IN/OUT: 125 100
CMFPTR-014 CMFPTR-014 Power(kW) max/average/min: 61 57.5 54 Flow(l/m) max/avg/min: 2000 1800 1600 Prevalence meters [max-med-min]: 130 138 146 Mouths diameter IN/OUT: 100 80
CMBAR-030 CMBAR-030 Power(kW) max/average/min: 81 75 67.5 Flow(l/m) max/avg/min: 4500 3750 3000 Prevalence meters [max-med-min]: 79 85 88 Mouths diameter IN/OUT: 150 125
CMBAR-031 CMBAR-031 Power(kW) max/average/min: 81 73.6 61.8 Flow(l/m) max/avg/min: 4000 3250 2500 Prevalence meters [max-med-min]: 80 97 108 Mouths diameter IN/OUT: 125 100
CMBAR-032 CMBAR-032 Power(kW) max/average/min: 81 80.5 81 Flow(l/m) max/avg/min: 3500 2750 2250 Prevalence meters [max-med-min]: 97 121.5 140 Mouths diameter IN/OUT: 125 100
CMJDR-722 CMJDR-722 Power(kW) max/average/min: 85.3 82.3 78 Flow(l/m) max/avg/min: 4500 4000 3500 Prevalence meters [max-med-min]: 82 87 90 Mouths diameter IN/OUT: 150 125
CMJDR-723 CMJDR-723 Power(kW) max/average/min: 83.8 78.6 71 Flow(l/m) max/avg/min: 4400 3800 3200 Prevalence meters [max-med-min]: 86.5 95.5 100 Mouths diameter IN/OUT: 150 125
CMJDR-724 CMJDR-724 Power(kW) max/average/min: 77 70 61.7 Flow(l/m) max/avg/min: 3500 3000 2500 Prevalence meters [max-med-min]: 93 101 108 Mouths diameter IN/OUT: 125 100
CMJDR-725 CMJDR-725 Power(kW) max/average/min: 84.5 76.4 68.4 Flow(l/m) max/avg/min: 3250 2750 2250 Prevalence meters [max-med-min]: 110 117 121 Mouths diameter IN/OUT: 125 100
CMJDR-726N CMJDR-726N Power(kW) max/average/min: 79.4 69 60 Flow(l/m) max/avg/min: 9000 7000 5000 Prevalence meters [max-med-min]: 46 51 53 Mouths diameter IN/OUT: 200 150
CMJDR-727N CMJDR-727N Power(kW) max/average/min: 81 75 66 Flow(l/m) max/avg/min: 6000 5000 4000 Prevalence meters [max-med-min]: 65 72 75 Mouths diameter IN/OUT: 125 100
CMIR-860 CMIR-860 Power(kW) max/average/min: 79.4 69 60 Flow(l/m) max/avg/min: 9000 7000 5000 Prevalence meters [max-med-min]: 46 51 53 Mouths diameter IN/OUT: 200 150
CMIR-861 CMIR-861 Power(kW) max/average/min: 81 75 66 Flow(l/m) max/avg/min: 6000 5000 4000 Prevalence meters [max-med-min]: 65 72 75 Mouths diameter IN/OUT: 125 100
CMIR-862 CMIR-862 Power(kW) max/average/min: 95 86.7 80 Flow(l/m) max/avg/min: 4400 3800 3200 Prevalence meters [max-med-min]: 99 107 111 Mouths diameter IN/OUT: 150 125
CMIR-863 CMIR-863 Power(kW) max/average/min: 101 94 85.3 Flow(l/m) max/avg/min: 3750 3250 2750 Prevalence meters [max-med-min]: 111 122 129 Mouths diameter IN/OUT: 125 100
CMFPT3R-940 CMFPT3R-940 Power(kW) max/average/min: 98.5 91 60 Flow(l/m) max/avg/min: 4700 4100 3500 Prevalence meters [max-med-min]: 90.5 104 110 Mouths diameter IN/OUT: 150 125
CMFPT3R-941 CMFPT3R-941 Power(kW) max/average/min: 100 92 77 Flow(l/m) max/avg/min: 3250 2750 2250 Prevalence meters [max-med-min]: 131 138 142 Mouths diameter IN/OUT: 125 100
CMFPT3R-942 CMFPT3R-942 Power(kW) max/average/min: 79 69 83 Flow(l/m) max/avg/min: 9000 7000 5000 Prevalence meters [max-med-min]: 46 51 53 Mouths diameter IN/OUT: 200 150
CMFPT3R-943 CMFPT3R-943 Power(kW) max/average/min: 98 88 81.6 Flow(l/m) max/avg/min: 6000 5000 4000 Prevalence meters [max-med-min]: 76 81 85 Mouths diameter IN/OUT: 125 100
CMFPTR-021 CMFPTR-021 Power(kW) max/average/min: 79 69 60 Flow(l/m) max/avg/min: 9000 7000 5000 Prevalence meters [max-med-min]: 46 51 53 Mouths diameter IN/OUT: 200 150
CMFPTR-022 CMFPTR-022 Power(kW) max/average/min: 75.8 98.6 91.3 Flow(l/m) max/avg/min: 5000 4700 4100 Prevalence meters [max-med-min]: 52 92 104 Mouths diameter IN/OUT: 150 125
CMFPTR-023 CMFPTR-023 Power(kW) max/average/min: 107.5 100 92 Flow(l/m) max/avg/min: 3750 3250 2750 Prevalence meters [max-med-min]: 121 131 138 Mouths diameter IN/OUT: 125 100
CMFPTR-024 CMFPTR-024 Power(kW) max/average/min: 98 88 77 Flow(l/m) max/avg/min: 6000 5000 4000 Prevalence meters [max-med-min]: 76 81 85 Mouths diameter IN/OUT: 125 100
CMFPTR-030 CMFPTR-030 Power(kW) max/average/min: 137 120.6 105 Flow(l/m) max/avg/min: 10000 8000 6000 Prevalence meters [max-med-min]: 66 73 77 Mouths diameter IN/OUT: 200 150
CMFPTR-031 CMFPTR-031 Power(kW) max/average/min: 108.9 124 117 Flow(l/m) max/avg/min: 5000 4750 4250 Prevalence meters [max-med-min]: 90 116 122 Mouths diameter IN/OUT: 150 125
CMFPTR-032 CMFPTR-032 Power(kW) max/average/min: 120.7 116 106 Flow(l/m) max/avg/min: 3750 3500 3000 Prevalence meters [max-med-min]: 131 140 152 Mouths diameter IN/OUT: 125 100
CMFPT3R-950N CMFPT3R-950N Power(kW) max/average/min: 137 120.6 105 Flow(l/m) max/avg/min: 10000 8000 6000 Prevalence meters [max-med-min]: 66 73 77 Mouths diameter IN/OUT: 200 150
CMFPT3R-951 CMFPT3R-951 Power(kW) max/average/min: 124 117 107 Flow(l/m) max/avg/min: 4750 4250 3750 Prevalence meters [max-med-min]: 116 122 126 Mouths diameter IN/OUT: 150 125
CMFPT3R-952 CMFPT3R-952 Power(kW) max/average/min: 116 106 95 Flow(l/m) max/avg/min: 3500 3000 2500 Prevalence meters [max-med-min]: 140 152 161 Mouths diameter IN/OUT: 125 100

Fire-fighting units and civil and industrial pressurization units

Coelmo fire extinguishing units are able to generate high pressure and are the ideal solution for delivering large volumes of water upwards, even at long distances and without any difficulty. The range is completed by civil and industrial pressurization groups.

Horizontal electric pump with pilot pump for fire-fighting unit

photo1
photo 2

Horizontal fire-fighting unit vertical electric pumps and motor pumps

Horizontal pumps with electric engine

COELMO Generating Sets & more

Do you have any questions?

We remain at your disposal! Write to us and one of COELMO's specialists will contact you shortly.